Consumer Electronics
TV 42inch LCD Full-HD HITACHI L42VP01S
TV 42inch LCD Full-HD HITACHI L42VP01S
![]() View Full-Size Image |
TV 42inch LCD Full-HD HITACHI L42VP01S |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Number pieces in packaging:1 Number pieces in box:1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ask a question about this product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106cm Visible LCD Widescreen Television |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture | |
|---|---|
| Screen Size | 42" (106cm V) |
| Screen Type | LCD |
| Resolution (Pixels) | 1920 x 1080 |
| Advanced Image Technology | I4 |
| Panel Luminance (Typical) | 500cd/m² |
| Contrast Ratio | 1500: 1 |
| Dynamic Contrast Ratio | 10,000: 1 |
| HD Ready | • |
| PaP/PaT/PinPC | • / • / • |
| Pixel Pitch (HxV) (mm) | 0.48 x 0.48 |
| Aspect Ratio | 16:9 |
| Tuner | |
| Programmes (Analogue/Digital) | 100/200 |
| Cable/Hyperband | • / • |
| VHF | • |
| UHF | • |
| Text Pages | 1000 |
| Video Signal Input | |
| PAL/PAL60 | • |
| SECAM | • |
| NTSC4.43/3.58 | • / • |
| 1080p 24/50/60 | • / • / • |
| 1080i-50/60 | • / • |
| 720p-50/60 | • / • |
| 576p/576i | • / • |
| 480p/480i | • / • |
| Video Connections | |
| HDMI Input (HDCP) | 2 (Rear) |
| SCART Socket (RGB) | 2 (2) |
| Component Video | • |
| S-VHS Video | • |
| Progressive Input (PAL/NTSC) (two dot) | • / • |
| Composite Video | • |
| Video Line Out (Phono) | • |
| Video Line Out (Tuner via SCART) | • |
| SD Card Reader | - |
| USB Socket | - |
| Audio | |
| RMS Output | 2 x 8W |
| Sound Effect | 3DS |
| TRUBASS | - |
| 1 Bit Digital Amp | - |
| Dynamic Bass | • |
| Audio Connections | |
| Optical Audio Out | - |
| Audio Input | • |
| PC Audio Input | • |
| Audio Line Out | • |
| Headphone Socket | • |
| Computer Input | |
| RS232 | • |
| 15-pin D-sub | • |
| General | |
| Power Consumption/Standby | 211/<1w |
| Weight (inc stand and spkrs) | 23.7Kg |
| Weight (exc stand and spkrs) | 21Kg |
| Dimensions (W x H x D) (mm) (inc stand and spkrs) | 1036 x 750 x 270 |
| Dimensions (W x H x D) (mm) (exc stand or spkrs) | 1036 x 698 x 125 |
| Swivel Stand/Motorised | Fixed Stand |
| OSD Languages | UK (Analogue) ENG / GER / FRE / SP / IT / SWE / NOR / FIN / DAN / DUT / GRE / POL / POR / TUR / RUS / CZE / HUN / SVK / SLV / ROM / BUL / CRO / SER |
| IB Languages | UK ENG Europe ENG / FRE / GER / IT / SP / SWE / NOR / GRE / TUR / DUT / POR / DAN / FIN |
| Hotel Mode | • |
| IDTV-DVB Integrated | |
| Tuners | 1 |
| Digital Teletext (UK/Europe) | • / - |
| Interactive Services (UK/Europe) | • / - |
| EPG (now next/7 Day) | • / • |
| Programme Reminder & Event Timer | • / • |
| Multi Language Subtitle Decoding and Display | • |
| CI Socket | • |






